##184811##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
480 | Nicole | Rollins | F | 49 | CHARLOTTE | NC | 75225622 | ncr.diane@gmail.com | 9:00:01 | ||||
672 | Colin | Allstun | M | 28 | CHARLOTTE | NC | 75234479 | callstun82@gmail.com | 9:00:01 | ||||
673 | Brooke | Allstun | F | 28 | CHARLOTTE | NC | 75234480 | callstun82@gmail.com | 9:00:01 | ||||
624 | Hannah | Mitchell | F | 27 | HUNTERSVILLE | NC | 75365694 | mdpete@udel.edu | 9:00:01 | ||||
713 | Abigail | Camarota | F | 35 | HUNTERSVILLE | NC | 75396098 | AbigailCCamarota@gmail.com | 9:00:01 | ||||
219 | Katherine | Craig | F | 26 | MOUNT PLEASANT | SC | 75459946 | kgirl067@gmail.com | 9:00:01 | ||||
187 | Kimberly | Debaene | F | 47 | CHARLOTTE | NC | 75636836 | funinfaith@gmail.com | 9:00:01 | ||||
186 | Win | Lin | M | 50 | CHARLOTTE | NC | 75636837 | funinfaith@gmail.com | 9:00:01 | ||||
190 | Jonathan | Lin | M | 10 | CHARLOTTE | NC | 75636838 | funinfaith@gmail.com | 9:00:01 | ||||
180 | Lisa | Floyd | F | 43 | CHARLOTTE | NC | 75641355 | charlottefloyds@aol.com | 9:00:01 |
##184812##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | Freddy | Cabrera | M | 32 | MATTHEWS | NC | 76147819 | freddyca911@gmail.com | 9:00:01 | ||||
278 | Zsa Zsa | Porter | F | 48 | MINT HILL | NC | 76152102 | zsazsa.porter@gmail.com | 9:00:01 | ||||
288 | Kai | Majors-Rodriguez | F | 42 | MATTHEWS | NC | 76154976 | kkmajors@gmail.com | 9:00:01 |