Year
Result Set
##184811##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
530 | Billy | Strickland | M | 50 | CHARLOTTE | NC | 74942019 | billystrick@me.com | 9:00:01 | ||||
241 | Yogendra | Kakad | M | 79 | CHARLOTTE | NC | 74946558 | ypkakad@gmail.com | 9:00:01 | ||||
648 | Alissa | Bouttavong | F | 23 | KINGS MOUNTAIN | NC | 74952093 | alissamb27@gmail.com | 9:00:01 | ||||
5701 | Howard | Sweet | M | 58 | CHARLOTTE | NC | 74978276 | hhsweet@gmail.com | 9:00:01 | ||||
613 | Sabrina | Rocha | F | 21 | ROCK HILL | SC | 74990941 | rochasabrina053@gmail.com | 9:00:01 | ||||
491 | Johnnie | Briggs | M | 63 | FORT MILL | SC | 75099916 | johnnielee757@gmail.com | 9:00:01 | ||||
490 | Judith Briggs | Briggs | F | 59 | FORT MILL | SC | 75099917 | judithbriggs35@gmail.com | 9:00:01 | ||||
471 | Christopher | Crowley | M | 33 | MATTHEWS | NC | 75104062 | mschreur1337@gmail.com | 9:00:01 | ||||
679 | Angela | Williams | F | 26 | SUMTER | SC | 75140852 | amwilliams24@gmail.com | 9:00:01 | ||||
667 | Dayna | Rein | F | 32 | CHARLOTTE | NC | 75195774 | dmrein@aol.com | 9:00:01 |
##184812##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | Freddy | Cabrera | M | 32 | MATTHEWS | NC | 76147819 | freddyca911@gmail.com | 9:00:01 | ||||
278 | Zsa Zsa | Porter | F | 48 | MINT HILL | NC | 76152102 | zsazsa.porter@gmail.com | 9:00:01 | ||||
288 | Kai | Majors-Rodriguez | F | 42 | MATTHEWS | NC | 76154976 | kkmajors@gmail.com | 9:00:01 |