##184811##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
499 | Avkash | Daji | M | 36 | CHARLOTTE | NC | 74525698 | daji.kash@gmail.com | 9:00:01 | ||||
496 | Neel | Patel | M | 38 | FORT MILL | SC | 74532180 | patel.neel331@gmail.com | 9:00:01 | ||||
191 | Michael | Rowe | M | 56 | CHARLOTTE | NC | 74548613 | rowetmj@bellsouth.net | 9:00:01 | ||||
467 | Shahara | Austin | F | 50 | STALLINGS | NC | 74585135 | shahararocks1@msn.com | 9:00:01 | ||||
465 | Vanessa | Sellers | F | 57 | FORT MILL | SC | 74604711 | vfsellers40@yahoo.com | 9:00:01 | ||||
466 | Linda | Sellers | F | 52 | ROCK HILL | SC | 74604917 | ljf92021@yahoo.com | 9:00:01 | ||||
468 | Natasha | Austin | F | 20 | STALLINGS | NC | 74614559 | nataustin909@gmail.com | 9:00:01 | ||||
489 | Thomas | Blue | M | 55 | CHARLOTTE | NC | 74798771 | tom@thomasblue.net | 9:00:01 | ||||
200 | Paul | Rivera | M | 31 | CHARLOTTE | NC | 74838609 | pjr_239@yahoo.com | 9:00:01 | ||||
225 | Sebastian | Irani | M | 29 | CHARLOTTE | NC | 74902435 | iranisebastian@gmail.com | 9:00:01 |
##184812##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | Freddy | Cabrera | M | 32 | MATTHEWS | NC | 76147819 | freddyca911@gmail.com | 9:00:01 | ||||
278 | Zsa Zsa | Porter | F | 48 | MINT HILL | NC | 76152102 | zsazsa.porter@gmail.com | 9:00:01 | ||||
288 | Kai | Majors-Rodriguez | F | 42 | MATTHEWS | NC | 76154976 | kkmajors@gmail.com | 9:00:01 |