##184811##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
605 | Robert | Garner | M | 50 | CHARLOTTE | NC | 74196081 | garnerfamily5@live.com | 9:00:01 | ||||
218 | Macey | Ronquillo | F | 26 | CHARLOTTE | NC | 74200558 | maceyronquillo@gmail.com | 9:00:01 | ||||
603 | Alexander | Loredo | M | 50 | INDIAN TRAIL | NC | 74373394 | alexloredo22@gmail.com | 9:00:01 | ||||
229 | Stephanie | Bimson | F | 50 | MONROE | NC | 74399945 | starshine1924@gmail.com | 9:00:01 | ||||
637 | John | Huie | M | 56 | CHARLOTTE | NC | 74443988 | jphuie88@gmail.com | 9:00:01 | ||||
553 | Ty | Scheuer | F | 28 | CHARLOTTE | NC | 74466460 | t.feinour@gmail.com | 9:00:01 | ||||
528 | Erika | Avalos | F | 27 | CHARLOTTE | NC | 74469637 | avaloserika724@gmail.com | 9:00:01 | ||||
527 | Jordan | Lanksbury | M | 28 | CHARLOTTE | NC | 74469638 | jordanlanks@gmail.com | 9:00:01 | ||||
230 | Jennifer | Dimola | F | 50 | MINT HILL | NC | 74498574 | jdimola@yahoo.com | 9:00:01 | ||||
597 | Sean | Malvey | M | 39 | HUNTERSVILLE | NC | 74509646 | malvey54@gmail.com | 9:00:01 |
##184812##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | Freddy | Cabrera | M | 32 | MATTHEWS | NC | 76147819 | freddyca911@gmail.com | 9:00:01 | ||||
278 | Zsa Zsa | Porter | F | 48 | MINT HILL | NC | 76152102 | zsazsa.porter@gmail.com | 9:00:01 | ||||
288 | Kai | Majors-Rodriguez | F | 42 | MATTHEWS | NC | 76154976 | kkmajors@gmail.com | 9:00:01 |