##184811##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
182 | Andreia | Hachimoto | F | 53 | CHARLOTTE | NC | 74005459 | andreiahachi@yahoo.com | 9:00:01 | ||||
552 | Ashley | Worrell | F | 36 | CLOVER | SC | 74013042 | ashley.worrell@gmail.com | 9:00:01 | ||||
703 | Ashley | Bennett | F | 23 | CHARLOTTE | NC | 74110521 | abennettt7878@gmail.com | 9:00:01 | ||||
704 | Monica | Bennett | F | 61 | CHARLOTTE | NC | 74110522 | mbennett7878@hotmail.com | 9:00:01 | ||||
722 | Blake | Seymour | M | 30 | CHARLOTTE | NC | 74160913 | blakeseymour93@gmail.com | 9:00:01 | ||||
544 | Christie | Norris | F | 49 | ROCK HILL | SC | 74169796 | christien@comporium.net | 9:00:01 | ||||
558 | Johannes | Jooste | M | 41 | CHARLOTTE | NC | 74184342 | Johan.jooste@gmail.com | 9:00:01 | ||||
559 | Jan | Jooste | F | 11 | CHARLOTTE | NC | 74184343 | Johan.jooste@gmail.com | 9:00:01 | ||||
604 | Noah | Garner | M | 22 | CHARLOTTE | NC | 74196045 | noahg17115@gmail.com | 9:00:01 | ||||
240 | Laura | Garner | F | 47 | CHARLOTTE | NC | 74196080 | garnerfamily5@live.com | 9:00:01 |
##184812##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | Freddy | Cabrera | M | 32 | MATTHEWS | NC | 76147819 | freddyca911@gmail.com | 9:00:01 | ||||
278 | Zsa Zsa | Porter | F | 48 | MINT HILL | NC | 76152102 | zsazsa.porter@gmail.com | 9:00:01 | ||||
288 | Kai | Majors-Rodriguez | F | 42 | MATTHEWS | NC | 76154976 | kkmajors@gmail.com | 9:00:01 |