##184811##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
647 | Kelvina | Whittle | F | 37 | FORT MILL | SC | 73965197 | beautyfulkelz@yahoo.com | 9:00:01 | ||||
645 | Gaynelle | Whittle-Shipp | F | 63 | MATTHEWS | NC | 73965198 | gaynL2@aol.com | 9:00:01 | ||||
549 | Malory | Henderson | F | 33 | ROCK HILL | SC | 73974206 | malloryhenderson75@yahoo.com | 9:00:01 | ||||
548 | Elisha | Moore | F | 27 | ROCK HILL | SC | 73974524 | soldbyelisha@gmail.com | 9:00:01 | ||||
551 | Sara | Simpson | F | 26 | ROCK HILL | SC | 73974529 | Simpsons11@winthropalumni.com | 9:00:01 | ||||
454 | Tammie | Jones | F | 57 | INDIAN LAND | SC | 73978085 | tammiejones1315@yahoo.com | 9:00:01 | ||||
184 | Jovonna | Jewell | F | 26 | CHARLOTTE | NC | 73988785 | jovonnalee@gmail.com | 9:00:01 | ||||
183 | Kelly | Mote | F | 29 | CHARLOTTE | NC | 73988786 | kellymote93@gmail.com | 9:00:01 | ||||
453 | Michelle | Blackwelder | F | 56 | FORT MILL | SC | 73992601 | ldrn_1999@yahoo.com | 9:00:01 | ||||
590 | Catie | Hollowell | F | 51 | CHARLOTTE | NC | 74005254 | chollowell@carolina.rr.com | 9:00:01 |
##184812##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | Freddy | Cabrera | M | 32 | MATTHEWS | NC | 76147819 | freddyca911@gmail.com | 9:00:01 | ||||
278 | Zsa Zsa | Porter | F | 48 | MINT HILL | NC | 76152102 | zsazsa.porter@gmail.com | 9:00:01 | ||||
288 | Kai | Majors-Rodriguez | F | 42 | MATTHEWS | NC | 76154976 | kkmajors@gmail.com | 9:00:01 |