##184811##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
693 | Sarah | Parker | F | 27 | CHARLOTTE | NC | 76156207 | dcolwell4@yahoo.com | 9:00:01 | ||||
714 | Tomeaka | Washington | F | 46 | CHARLOTTE | NC | 76158011 | tomeaka28217@aol.com | 9:00:01 | ||||
719 | Susan | Marshall | F | 56 | CHARLOTTE | NC | 76160850 | suzymarshall@mac.com | 9:00:01 | ||||
721 | Peter | Marshall | M | 58 | CHARLOTTE | NC | 76160851 | marshpe3@ME.COM | 9:00:01 | ||||
193 | Lisa | Reinhart | F | 40 | CHARLOTTE | NC | 76170945 | lisamreinhart@gmail.com | 9:00:01 |
##184812##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | Freddy | Cabrera | M | 32 | MATTHEWS | NC | 76147819 | freddyca911@gmail.com | 9:00:01 | ||||
278 | Zsa Zsa | Porter | F | 48 | MINT HILL | NC | 76152102 | zsazsa.porter@gmail.com | 9:00:01 | ||||
288 | Kai | Majors-Rodriguez | F | 42 | MATTHEWS | NC | 76154976 | kkmajors@gmail.com | 9:00:01 |