##184811##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
696 | Paola | Mejia | F | 37 | PINEVILLE | NC | 75996416 | paola_mejiaq@hotmail.com | 9:00:01 | ||||
697 | Gabriel | Mejia | M | 76 | PINEVILLE | NC | 75996417 | paola_mejiaq@hotmail.com | 9:00:01 | ||||
593 | Alex | Tiscione | F | 28 | CHARLOTTE | NC | 76006698 | atiscione5@gmail.com | 9:00:01 | ||||
588 | Denise | Cain | F | 68 | ROCK HILL | SC | 76021773 | rickcain5@aol.com | 9:00:01 | ||||
619 | Tia | Rogers | F | 35 | SALISBURY | NC | 76091890 | tiarogers87@yahoo.com | 9:00:01 | ||||
510 | Andy | Knight | M | 29 | CHARLOTTE | NC | 76115602 | andyknight42@gmail.com | 9:00:01 | ||||
683 | Alicia | Robb | F | 28 | CHARLOTTE | NC | 76131414 | alrobb294@gmail.com | 9:00:01 | ||||
720 | Wendy | McCall | F | 45 | CHARLOTTE | NC | 76148064 | wmmccall29@yahoo.com | 9:00:01 | ||||
676 | Beneshia | Webb | F | 30 | SUMTER | SC | 76150486 | bawebb1913@gmail.com | 9:00:01 | ||||
686 | Laura | Myers | F | 33 | INDIAN TRAIL | NC | 76156092 | lauramyers0412@gmail.com | 9:00:01 |
##184812##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | Freddy | Cabrera | M | 32 | MATTHEWS | NC | 76147819 | freddyca911@gmail.com | 9:00:01 | ||||
278 | Zsa Zsa | Porter | F | 48 | MINT HILL | NC | 76152102 | zsazsa.porter@gmail.com | 9:00:01 | ||||
288 | Kai | Majors-Rodriguez | F | 42 | MATTHEWS | NC | 76154976 | kkmajors@gmail.com | 9:00:01 |