##184811##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
181 | Nathan | Floyd | M | 16 | CONCORD | NC | 75641356 | charlottefloyds@aol.com | 9:00:01 | ||||
668 | Allen | Orourke | M | 41 | CHARLOTTE | NC | 75807169 | allen.orourke@gmail.com | 9:00:01 | ||||
669 | Alexandra | Orourke | F | 42 | CHARLOTTE | NC | 75807170 | allen.orourke@gmail.com | 9:00:01 | ||||
670 | Mariana | Orourke | F | 13 | CHARLOTTE | NC | 75807171 | allen.orourke@gmail.com | 9:00:01 | ||||
630 | Esperanza | Orourke | F | 9 | CHARLOTTE | NC | 75807172 | allen.orourke@gmail.com | 9:00:01 | ||||
509 | Bethany | Graham | F | 40 | INDIAN TRAIL | NC | 75812963 | wolfpaws2122@yahoo.com | 9:00:01 | ||||
662 | Swechha | Koirala | F | 36 | FORT MILL | SC | 75866363 | swechh_p@hotmail.com | 9:00:01 | ||||
663 | Mahathi | Killada | F | 40 | INDIAN LAND | SC | 75867561 | mkillada@gmail.com | 9:00:01 | ||||
661 | Anju | Khatri | F | 40 | FORT MILL | SC | 75868857 | anzukhatri@gmail.com | 9:00:01 | ||||
705 | Aayansh | Bhakta | M | 8 | FORT MILL | SC | 75982019 | sawantpriyanka01@gmail.com | 9:00:01 |
##184812##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
292 | Freddy | Cabrera | M | 32 | MATTHEWS | NC | 76147819 | freddyca911@gmail.com | 9:00:01 | ||||
278 | Zsa Zsa | Porter | F | 48 | MINT HILL | NC | 76152102 | zsazsa.porter@gmail.com | 9:00:01 | ||||
288 | Kai | Majors-Rodriguez | F | 42 | MATTHEWS | NC | 76154976 | kkmajors@gmail.com | 9:00:01 |