##184811##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
462 | Ashlee | Bennett | 35:58.22 | 36:45.53 | F | 33 | CHARLOTTE | NC | 75186500 | 9:36:46.35 | anbennett255@gmail.com | 9:00:01 | |
542 | Kari | Smith | 36:06.29 | 36:46.64 | F | 47 | ROCK HILL | SC | 73858838 | 9:36:47.46 | kikirose91@yahoo.com | 9:00:01 | |
541 | Jill | Kimbrell | 36:27.37 | 37:05.61 | F | 44 | ROCK HILL | SC | 73864025 | 9:37:06.43 | jill.kimbrell@mortongettys.com | 9:00:01 | |
455 | Kiea | Cooks | 36:44.82 | 36:51.46 | F | 35 | CHARLOTTE | NC | 76111412 | 9:36:52.28 | kiea.cooks@gmail.com | 9:00:01 | |
492 | Molly | Murdock | 36:49.98 | 37:25.52 | F | 25 | CHARLOTTE | NC | 75217878 | 9:37:26.34 | molly.jmurdock@gmail.com | 9:00:01 | |
675 | Xaviera | Webb | 37:00.96 | 37:14.36 | F | 26 | SUMTER | SC | 75357078 | 9:37:15.18 | zanyxavi@yahoo.com | 9:00:01 | |
560 | Markus | Nelson | M | 54 | CONCORD | NC | 66778067 | markus.nelson@hendrickauto.com | 9:00:01 | ||||
660 | Julie | Tettmar | F | 58 | MATTHEWS | NC | 66903243 | julietettmar@msn.com | 9:00:01 | ||||
581 | Sandra | Payne | F | 74 | ROCK HILL | SC | 67005153 | grouch48@comporium.net | 9:00:01 | ||||
657 | Lisa | Horstman | F | 47 | FORT MILL | SC | 67130171 | l_horstman@yahoo.com | 9:00:01 |
##184812##
Bib | First Name | Last Name | Chip Time | Gun Time | Gender | Age | Team | City | State | Participant Id | Finish Time Local | Start Gun Time Local | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 | John | Minch | M | 58 | STATESVILLE | NC | 75348830 | jbminch@yahoo.com | 9:00:01 | ||||
258 | Micah | Petersen | M | 30 | SOUTHERN PINES | NC | 75365692 | mdpete@udel.edu | 9:00:01 | ||||
257 | Allison | Petersen | F | 34 | SOUTHERN PINES | NC | 75365693 | mdpete@udel.edu | 9:00:01 | ||||
254 | Kevin | Mitchell | M | 30 | HUNTERSVILLE | NC | 75365695 | mdpete@udel.edu | 9:00:01 | ||||
101 | Amy | Woodard | F | 32 | CHARLOTTE | NC | 75376911 | amywoodard11@gmail.com | 9:00:01 | ||||
127 | Barry | Perlmutter | M | 69 | MATTHEWS | NC | 75404785 | baperlmutter@gmail.com | 9:00:01 | ||||
126 | Jason | Perlmutter | M | 35 | MATTHEWS | NC | 75404786 | baperlmutter@gmail.com | 9:00:01 | ||||
301 | Danny | White | M | 23 | FLEMINGTON | NJ | 75424019 | dannyfwhite1516@gmail.com | 9:00:01 | ||||
228 | Joshua | Hanson | M | 31 | HUNTERSVILLE | NC | 75435785 | jdh002559@gmail.com | 9:00:01 | ||||
197 | Michael | Harper | M | 33 | CHARLOTTE | NC | 75456151 | harper24mike@gmail.com | 9:00:01 |